AMS 100/200
Comprehensive Monitoring and Precise Control
The standard configuration can monitor six parameters of PM2.5, PM10, SO2, CO, NO2 and O3, as well as five meteorological parameters of temperature, humidity, atmospheric pressure, wind speed and wind direction
Personalized Customization Services
It is highly scalable and can meet users needs for various gas types, environmental parameters and function customization
Easy to install
Standard installation interface, internal integration of 7-inch HD touch screen, less than 10min to complete the installation and setting.
Easy calibration
Remote adjustment of baseline and span for easy calibration.
Air quality platform
Visualize, analyze, and manage your data in the cloud.
VIDEOS
SPECIFICATIONS
| Product | AMS100 | AMS200 |
| gas parameter | PM2.5, PM10, O3, NO2, CO, SO2, optional TVOC, H2S | PM2.5, PM10, O3, NO2, CO, SO2, optional TVOC, H2S, NH3, CH4, |
| meteorologic parameter | Temperature, humidity, atmospheric pressure can be selected wind speed, wind direction, noise | Temperature, humidity, atmospheric pressure can be selected wind speed, wind direction, noise, light, rainfall, vibration |
| Range and error | PM2.5: 0~1000μg/m³,±15%PM10: 0~1000μg/m³,±15%O3 : 0~500ppb, 5%FSNO2 : 0~500ppb, 5%FSCO : 0~20ppm, 5%FSSO2 : 0~500ppb, 5%FS | |
| communication | 4G (default) Ethernet Modbus RTU 485 | |
| operational environment | -20°C ~ 60°C 0 ~ 99%RH (non-condensing) | |
| source | 110~220V | 110~220V or 12VDC |
| Internal batteries | / | Lithium battery 12h or more |
| solar energy | / | Support, optional |
| classification of waterproof | IP65 | |


