Airing2000
● Multifunctional Monitor
Handheld particulate matter monitor with particle count, PM2.5, PM10, TSP,temperature and humidity, histogram and historical data export.
● Advanced Built in Sensors
The use of the United States Temtop, Sensirion and other global sensor brands and specially designed air ducts, designed for high-precision testing.
● Know at Glance
Histogram function reflects the changing curve of pollutant concentration in the last 12 hours.
● Easy to Use
Built-in lithium battery, long standby time, TFT large screen display, data view clearer.
● Powerful Data Storage Capacity
Large capacity data storage, data files can be exported via USB interface.
● Multi-scene Use
Ergonomic design and engineering-grade drop-proof structure are more suitable for business and industry and other scenarios.
VIDEOS
SPECIFICATIONS
| Item | AIRING-2000 |
| Functions | 0.3μm,0.5μm,1.0μm,PM2.5,PM10,TSP、Temperature and Humidity |
| Display | TFT color LCD screen |
| Dimensions | 228*115*70mm(9*4.5*2.8 in) |
| Battery capacity | 3500mAh |
| Battery life | >4h |
| Input | DC 5V,2A |
| Operating environment | Temperature : 0-50°C (32-122°F) Humidity : 0-99% RH |
| 0.3μm,0.5μm,1.0μm | Measurement Range:0-9999999p/L Accuracy:1p/L |
| PM2.5 | Measuring range: 0-9999.9μg/m3 Resolution: 0.1μg/m3 Accuracy: ±10μg/m3 (0-100μg/m3), ±10% (>100μg/m3) |
| PM10 | Measuring range: 0-9999.9μg/m3 Resolution: 0.1μg/m3 Accuracy: ±10μg/m3 (0-100μg/m3), ±10% (>100μg/m3) |
| TSP | Measuring range: 0-9999.9μg/m3 Resolution: 0.1μg/m3 Accuracy: ±10μg/m3 (0-100μg/m3), ±10% (>100μg/m3) |
| Temperature | Range: 0-50°C (32-122°F) Resolution: 0.1℃ (0.1℉) Accuracy: ±0.5°C (±0.9°F) |
| Humidity | Range: 0-99%RH Resolution: 0.1% Accuracy: ±5%RH |





