M2000 2nd&M2000C 2nd
● Multifunctional CO2 Monitor
Updated CO2 detector provides reliable results on air quality index, including CO2, PM2.5, PM10, number of particle,
temperature & humidity and HCHO(Only for M2000 2nd).
● Advanced Built in Sensors
This product is fast-responding and sensitive. It uses a American Temtop PM sensor, a Swedish SenseAir CO2 sensor, a Swiss Sensirion Temperature & Humidity sensor and a British Dart formaldehyde sensor (Only for M2000 2nd).
● Get Notifications
Both products automatically alert you when the concentration is too high via a buzzer or indicator color bar.
● Powerful Data Storage Capacity
Built-in 70000 sets of data storage capacity and CSV reports can be directly exported to your PC by using USB cable.
● Calibration Available
The calibration function for CO2 and HCHO sensors are also available to sustain a better performance under various scenarios.
VIDEOS
SPECIFICATIONS
| Item | M2000 2nd | M2000C 2nd | ||
| Functions | PM2.5, PM10, Number of Particles, CO2, HCHO, Temperature and Humidity | PM2.5, PM10, Number of Particles, CO2, Temperature and Humidity | ||
| Data Storage and Export | √ | √ | ||
| Dimensions | 223.5x73.5x37.5mm/8.8x2.8x1.4in. | |||
| Battery capacity | 3000mAh | |||
| Battery life | 6-8h | |||
| Input | DC5V, 1A | |||
| Operating environment | Temperature range: 0-50°C (32-122°F) Humidity range: 0-90% RH | |||
| PM2.5 | Sensor: Laser PM sensor Measuring range: 0-999.9μg/m3 Resolution: 0.1μg/m3 Accuracy: ±10μg/m3 (0-100μg/m3), ±10% (100-500μg/m3) | |||
| PM10 | Sensor: Laser PM sensor Measuring range: 0-999.9μg/m3 Resolution: 0.1μg/m3 Accuracy: ±15μg/m3 (0-100μg/m3), ±15% (100-500μg/m3) | |||
| CO2 | Sensor: Non-Dispersive Infrared (NDIR) CO2 sensor Measuring range: 0-5,000ppm Resolution: 1ppm Accuracy: ±5%±50ppm(400-5000ppm) | |||
| HCHO | Measurement limits: 0-2mg/m3 Resolution: 0.001mg/m3 | / | ||
| Temperature | Range: 0-50°C (32-122°F) Resolution: 0.1°C(0.1℉) Accuracy: ±1°C(±1.8℉) | |||
| Humidity | Range: 0-99.9%RH Resolution: 0.1%RH Accuracy: ±5%RH | |||





