LKC-1000S 2nd&LKC-1000S+ 2nd
● All-In-One Reliable Air Quality Monitor
It shows a fully picture of Indoor Air Quality (IQA) by measuring PM2.5, PM10, particle numbers, AQI, HCHO, TVOC, temperature and humidity.
● Advanced Built in Sensors
This product is fast-responding and sensitive. It uses a American Temtop PM sensor, a British Dart formaldehyde sensor and a Swiss Sensirion Temperature & Humidity sensor.
● Data Fluctuation and Export
The histogram truly reflects the changing trend of each pollutant in the past 12 hours. You can check and export the historical data or CSV reports to your PC by using USB cable.
● Get Notifications
It will automatically alert you through colourful indicator when levels get too high.
● Easy to Use
One-click response, you can get pollutant indext by single-click buttons and histogram by double click buttons.
VIDEOS
SPECIFICATIONS
| Item | LKC 1000S 2nd | LKC 1000S+ 2nd | ||
| Functions | PM2.5, PM10, Number of Particles, AQI, HCHO, Temperature and Humidity, Data Storage and Export | PM2.5, PM10, Number of Particles, AQI, HCHO, TVOC, Temperature and Humidity, Histogram, Data Storage and Export | ||
| Display | TFT color LCD screen | |||
| Dimensions | 177*65.5*32mm (6.9*2.6*1.2 in) | |||
| Battery capacity | 3000mAh | |||
| Battery life | 15-18h @ Backlight Level 2 | |||
| Input | DC5V, 1A | |||
| Operating environment | Temperature: 0-50°C (32-122°F) Humidity : 0-90% RH | |||
| PM2.5 | Measuring range: 0-999.9μg/m3 Resolution: 0.1μg/m3 Accuracy: ±10μg/m3 (0-100μg/m3), ±10% (100-500μg/m3) | |||
| PM10 | Measuring range: 0-999.9μg/m3 Resolution: 0.1μg/m3 Accuracy: ±15μg/m3 (0-100μg/m3), ±15% (100-500μg/m3) | |||
| HCHO | Measuring range: 0-2mg/m3 Resolution: 0.01mg/m3 | |||
| TVOC | / | Measuring range: 0-5mg/m3 Resolution: 0.01mg/m3 | ||
| Temperature | Range: 0-50°C (32-122°F) Accuracy: ±1°C (±1.8°F) | |||
| Humidity | Range: 0-90%RH Accuracy: ±5%RH | |||




