M100 2nd
● All-Dimensional Monitoring for Total Breathing Health Control
MeasuresPM2.5, PM10, AQI, CO2, TVOC, temperature, humidity, weather forecast and date&time.
Analyzes data via intelligent algorithms to offer personalized advice, safeguarding family respiratory health.
● Advanced Built in Sensors
This product is fast-responding and sensitive. It uses a American Temtop PM sensor, a Swedish SenseAir CO2 sensor and a Swiss Sensirion Temperature & Humidity sensor.
●Smart Integration for Whole-Home Air Visibility
Supports LoRa wireless protocol, allowing connection to multiple sub-monitors to cover air data throughout the house and achieve precise monitoring by area.
The main device features a high-definition full-touch color screen that displays data from the main and sub-units in real-time, making data visualization clear and straightforward.
● Cloud Connectivity, Dual Protection from Weather and Air Quality
After connecting to WiFi, it automatically synchronizes real-time weather data (such as smog warnings and pollen concentration) and provides dual protection alerts combined with indoor air quality,
● Minimalist Design for Versatile Adaptability
With a simple and stylish design, and environmentally friendly fabric edging, it adapts to various scenarios such as homes and offices.
It features a rounded design with a surface made of skin-friendly materials to prevent injuries from bumps, especially for children.
VIDEOS
SPECIFICATIONS
| Item | M100 2nd | P1 | P2 | |
| Functions | CO2, PM2.5, PM10, AQI, Tvoc, Temperature, Humidity, Weather Forecast and Time | PM2.5, PM10, AQI, Temperature and Humidity | CO2, PM2.5, PM10, AQI, Temperature and Humidity | |
| Dimensions | 165x120x70mm (6.5x4.8x2.8in.) | 78x78x31.8mm (3.1x3.1x1.3 in) | ||
| Battery Capacity | 4000mAh | 2200mAh | ||
| Network Communication | WiFi& LoRa | LoRa & BLE | ||
| Input | DC5V, 2A | DC5V, 1A | ||
| Operating Environment | -10~60°C (14~140°F)/0~99.9%RH | -20~60°C (-4~140°F)/0~99.9%RH | ||
| PM2.5 | Range: 0~999μg/m3 Resolution: 0.1μg/m3 Accuracy: ±10μg/m3 (0~100μg/m3), ±10% (100~500µg/m3) | |||
| PM10 | Range: 0~999μg/m3 Resolution: 0.1μg/m3 Accuracy: ±15μg/m3 (0~100μg/m3), ±15% (100~500µg/m3) | |||
| AQI | Range: 0~500 Resolution: 1 | |||
| CO2 | Range: 400~5000ppm Resolution: 1ppm Accuracy: ±(40ppm+5% of reading) | - | Range: 400~5000ppm Resolution: 1ppm Accuracy: ±(40ppm+5% of reading) | |
| TVOC | Range: 1~500 (Index) Resolution: 1 | - | ||
| Temperature | Range: -9.9~50°C (14.18~122°F) Resolution: 0.1°C (0.1℉) Accuracy: ±1°C(±1.8℉) | Range: -20~60°C (-4~140°F) Resolution: 0.1°C (0.1℉) Accuracy: ±1°C(±1.8℉) | ||
| Humidity | Range: 0~99.9%RH Resolution: 0.1%RH Accuracy: ±5%RH | |||





