M10+&M10+ WIFI
● Unique Design
Features a cubic design, unique sampling ducts on the back and calibration buttons.
● Advanced Built-in Sensors
Adopting Temtop core technology industrial-grade PM2.5 laser sensor 、Sensirion's high-precision CO₂ sensor and British Dart formaldehyde sensor to ensure the ultra-precision and professionalism for detecting needs.
● User-friendly Design
We use a simple three-color indicator bar and an audible alarm that allows you to intuitively understand the concentration quality level( Only for M10+/ M10i 2nd ).
● Multi-scene Use
This meter is small, practical and reliable, it is the ideal indoor air quality monitor for our home, office, car, garage, grow tent and more.
● Insight Into Environmental Trends
Netwoking automatically synchronizes historical data, helps you gain a deeper understanding of your environmental improvements, ensuring you live in the best possible conditions.
VIDEOS
SPECIFICATIONS
| Item | M10+ | M10i 2nd |
| Functions | PM2.5, AQI, TVOC, CO2, Time, Temperature and Humidity | |
| Network Communication | BLE | WIFI |
| Dimensions | 82x82x31mm (3.2x3.2x1.2in.) | |
| Battery Capacity | 2200mAh | |
| Battery Life | Approx. 60 Days | |
| Input | DC5V, 1A | |
| Operating Environment | 0~50°C (32~122°F); 0-90%RH | |
| PM2.5 | Range: 0~999.9μg/m3 Resolution: 0.1μg/m3 Accuracy: ±10μg/m3 (0~100μg/m3), ±10%(100~500μg/m3) | |
| CO2 | Range: 400~5000ppm Resolution: 1ppm Accuracy: ±(40ppm+5% of reading) | |
| TVOC | Range: 1~500 (Index) Resolution: 1 | |
| Temperature | Range: 0~60°C (32~140°F) Resolution: 0.1°C (0.1℉) Accuracy: ±0.5°C (±0.9℉) | |
| Humidity | Range: 0~99%RH Resolution: 0.1%RH Accuracy: ±3%RH | |



