T1&T1Se
● Cross-generational Product
Ultra-thin design with multiple placement options: magnetic attachment (T1 SE is not applicable), handheld mode and stand mode. Suitable for comprehensive usage needs across scenarios like home, office, car, travel and more.
● Minimalist Design
Matte texture body and screw-free integrated design, ultra-lightweight, serving as both a precise monitoring tool and a decorative piece that enhances the space's style.
● Easy to Read
The colorful LED halo intuitively displays environmental conditions, allowing for quick judgment of the environment's status without checking numerical values.
● Energy- saving
It uses a unique energy-saving algorithm to reduce energy consumption by 80 per cent and increase standby time.
● Smart APP linkage, full control of historical data
Bluetooth netwoking automatically synchronizes historical data, and helps you gain a deeper understanding of your environmental improvements, ensuring you live in the best possible conditions.(for T1 only)
VIDEOS
SPECIFICATIONS
| Item | T1 SE | T1 |
| Functions | Time, Temperature and Humidity | |
| Network Communication | / | BLE |
| Dimensions | 2.76x2.76x0.579 inches | 3.5x2.7x0.7 inches |
| Battery Capacity | 1 CR2032 (3V) Battery | 800mAh |
| Battery Life | ≥ 360 Days | ≥ 210 Days |
| Input | / | DC5V, 1A |
| Operating Environment | -10~50°C (14~140°F); 0~90%RH | -10~60°C (14~140°F); 0-90%RH |
| PM2.5 | / | |
| Temperature | Range: -10~50°C (14~122°F) Resolution: 0.1°C (0.1°F) Accuracy: ±1°C(±1.8°F) | Range: -10~60°C (14~140°F) Resolution: 0.1°C (0.1℉) Accuracy: ±0.5°C(±0.9℉) |
| Humidity | Range: 10~95%RH Resolution: 1%RH Accuracy: ±5%RH (40~80%RH), ±8%RH (Others) | Range: 0~99%RH Resolution: 1%RH Accuracy: ±3%RH |










