PMD 351
● 5-channel particle size monitoring
Adopts the Mie-scattering principle to detect the concentration of 5 different particles, including PM1, PM 2.5, PM4, PM10 and TSP.
● Accurate Detection
PMD 351 comes with a Temtop calibration certificate and combines with German Furgut pump, Parker filter and other worldwide suppliers to ensure accuracy and professionalism.
● 2-Year Free Calibration
Temtop provides a 5-year warranty, and 2-YEAR FREE calibration service. Zero calibration and flow rate calibration functions are also provided for your routine use (refer to user manual).
● Easy to Read & Export
4'' large screen allows everyone to see all 5 channels' particle numbers at a glance. Built-in 2,000,000 sets of data storage and support direct export to your PC via USB cable for further analysis.
● Easy to Carry
PMD 351 professional particle counter weighs less than 1kg. Great for carrying around and suitable for rapid on-site monitoring.
VIDEOS
SPECIFICATIONS
| Item | Parameter | Remark |
| Functions | PM1, PM2.5, PM4, PM10, TSP | Display at the same time |
| Measurement Range | 0~10,000μg/m³ | / |
| Accuracy | ±10% | Calibrate Aerosol |
| Resolution | 0.1μg/m³ | / |
| Principle | Light scattering technique | / |
| Light Source | 50mW, 780nm | / |
| Sampling Time | 1min | / |
| Flow | 2.83L/min | Error ±5% |
| Display | 4.0” TFT LCD screen | / |
| Communication | USB/RS-485 | / |
| Memory | 2000000 readings | / |
| Battery | Rechargeable lithium battery | / |
| Charging Time | 3.5h | Under normal conditions |
| Operating Time | 8h | Continuous operation |
| Operating Temperature | 0~50°C | / |
| Storage Temperature | -20~60°C | / |
| Monitor Dimensions | 170mm x 110mm x 48mm | Not include intake duct and protective case |
| Weight | 850g | / |






