PMD 371
● Handheld, 2-in-1
The Temtop Mie scattering sensor detects 7 different particle sizes including 0.3μm, 0.5μm, 0.7μm, 1μm, 2.5μm, 5μm and 10μm to ensure the environment is as clean as you want it to be. Simultaneously detects the concentration of 5 different particles including PM1, PM2.5, PM4, PM10 and TSP.
● ISO 21501 Certified
PMD 371 comes with a Temtop calibration certificate that meets the standards of ISO-21501, NIST. And combines with German Furgut pump, Parker filter and other worldwide suppliers to ensure accuracy and professionalism.
● 2-Year Free Calibration
Temtop provides a 5-year warranty, and 2-YEAR FREE calibration service. Zero calibration and flow rate calibration functions are also provided for your routine use (refer to user manual).
● Easy to Read & Export
4'' large screen allows everyone to see all 7 channels' particle numbers at a glance. Built-in 2,000,000 sets of data storage and support direct export to your PC via USB cable for further analysis.
● Easy to Carry
PMD 371 professional particle counter weighs less than 1kg. Great for carrying around and suitable for rapid on-site monitoring.
VIDEOS
SPECIFICATIONS
| Item | Parameter | Remark |
| Functions | 0.3μm、0.5μm、0.7μm、1.0μm、2.5μm、5.0μm、10μm、PM1.0、PM2.5、PM4.0、PM10、TSP | Display at the same time |
| Particle number range | 0-3000000CF | |
| Particle number accuracy | ±10% | Calibrate aerosol |
| Mass concentration range and resolution | Measurement Range:0~9999.9 μg/m3 Resolution: 0.1μg/m3 | / |
| Principle | Light scattering technique | / |
| Light Source | 50mW, 780nm | / |
| Sampling Time | 1min,2min,5min,10min,15min,30min,60min | Settable |
| Flow | 2.83L/min | Error ±5% |
| Display | 4.0” TFT LCD screen | / |
| Communication | USB/RS-485 | / |
| Memory | 2000000 readings | / |
| Battery | Rechargeable lithium battery | / |
| Charging Time | 3.5h | Under normal conditions |
| Operating Time | 8h | Continuous operation |
| Operating Temperature | 0~50°C | / |
| Storage Temperature | -20~60°C | / |
| Monitor Dimensions | 170mm x 110mm x 48mm | Not include intake duct and protective case |
| Weight | 850g | / |






