PM 200&300&500&900&900+
Multi-particle Concentration Monitoring
High-performance laser module for accurate measurement of PM1, PM2.5 and PM10
Variety of sizes
Multiple sizes, in and out closures, easy and quick to integrate and install.
Durable
Adopt industrial grade raw materials, continuously operation more than 30,000 hours.
VIDEOS
SPECIFICATIONS
| PM 900 | PM 900M | PM 500 | PM 300 | PM200 |
| PM1, PM2.5, PM10 | ||||
| 0-999μg/m3 | ||||
| ±10μg/m³(0~100μg/m³); ±10%(>100μg/m³) | ||||
| 1μg/m3 | ||||
| 0.1L/min | ||||
| Light scattering | ||||
| 5mW, 650nm | ||||
| <1.5 sec | ||||
| UART@3.3V | ||||
| DC 5V±0.1V | ||||
| <100mA | ||||
| >30,000 hours | ||||
| Side inlet/outlet (same direction) | Front inlet/outlet (same direction) | Side inlet/outlet (different direction) | Side in/out (same side) | |
| Fully enclosed on six sides | Semi-closed on all sides | Fully enclosed on six sides | ||
| 48mm x 37mm x 12mm | 42.4mm x 35.4mm x 42.3mm | 50mm x 43mm x 20mm | 44.8mm x 24mm x 15.4mm | |




