MS 10&12
Four-channel particle size monitoring
Simultaneous monitoring of PM1, PM2.5, PM10, TSP particulate mass concentration with adjustable sampling time.
Pump-type high-efficiency sampling
1.1L/min and 2.83L/min flow rate, not easy to accumulate dust at this rate.
Highly efficient dust Prevention
Unique dust-proof structure design is optional, which effectively extends the maintenance cycle by about 50%.
Operational safeguards
Industrial-grade lasers, air pumps, and other core components that can run for approximately 10,000 hours.
High anti-interference capability
Adopting all-metal precision optical machine structure, stronger anti-interference performance.
Certificate of Authentication
CPA
VIDEOS
SPECIFICATIONS
| Technical Parameter | ||
| Product | PMS 12 | PMS 10 |
| Measured Particle Size | PM1,PM2.5,PM10, TSP | |
| Measurement Range | 0~50,000μg/m3 | |
| Accuracy | ±10μg/m3(0~100μg/m3); ±10%(>100μg/m3) | |
| Resolution | 1μg/m3 | |
| Flow Rate | 2.83L/min(Error ± 5%) | 1.1L/min(Error ± 5%) |
| Dustproof construction | √ | |
| Measurement Principle | Light Scattering | |
| Laser Source | Long Life Laser Diode 50mW,780nm | |
| Sampling Mode | Continuous Mode/Intermittent Mode (Configurable, intermittent mode by default) | |
| Sampling interval | 10s~3600s(Settable, 60sec by default) | |
| Stable Time | <10s(Sampling Stable Time) | |
| Communication Method | RS485(Customizable) | |
| Operating Voltage | 12V(12~24 VDC) | |
| Operating Current | 300mA(Average Current) | |
| Operating Temperature | 0~50°C | |
| Storage Temperature | -10~60°C | |
| Lifespan | 15,000h+(on intermittent mode) | 10,000h+(on intermittent mode) |
| Product Dimensions | 145mmx88mmx38mm | 133mmx88mmx38mm |






