PMS 16
Four-channel particle size monitoring
Simultaneous monitoring of PM1, PM2.5, PM10, TSP particulate mass concentration with adjustable sampling time.
Highly efficient dust protection
Unique dust-proof structure design is optional, which effectively extends the maintenance cycle by about 50%.
Easy integration
Compact size, industrial standard interface, more convenient installation.
High anti-interference capability
Adopting all-metal precision optical machine structure, stronger anti-interference performance.
Precision calibration
The factory calibration is aligned to the β-ray method, effectively reducing secondary calibration costs.
Certificate of Authentication
CPA
VIDEOS
SPECIFICATIONS
| Technical Parameter | ||||
| Product | PMS 16 | PMS 16M | PMS 16MD | Note |
| Measured Particle Size | PM1,PM2.5,PM10, TSP | / | ||
| Measurement Range | 0~50,000μg/m3 | / | ||
| Accuracy | ±10μg/m3(0~100μg/m3); ±10%(>100μg/m3) | / | ||
| Resolution | 1μg/m3 | / | ||
| Flow Rate | Default 1.1L/min | Customizable | ||
| Vacuum source | External air pump | / | ||
| Housings | √ | / | / | |
| Dustproof construction | √ | / | / | |
| Measurement Principle | Light Scattering | / | ||
| Laser Source | Long Life Laser Diode 50mW,780nm | / | ||
| Stable Time | <10s | Sampling Stable Time | ||
| Communication Method | TTL | / | ||
| Operating Voltage | 5V | 5 VDC | ||
| Operating Current | 100mA | Average Current | ||
| Operating Temperature | -10~50°C | / | ||
| Storage Temperature | -20~70°C | / | ||
| Lifespan | 20,000h+ | / | ||
| Product Dimensions | 35mmx88mmx38mm | 31.1mmx72.7mmx30mm | Air inlet/outlet/terminal/mounting bracket dimensions not included | |




