PMS 1600&PMS 1600-F
Four-channel particle size monitoring
Output dual channels TSP and PM10 are customizable on request.
Highly efficient dust protection
Ultra-efficient dust-proofing and 5 times more maintenance-free cycles.
Easy integration
It supports an external air pump or fan sampling method.
Certificate of Authentication
CPA
VIDEOS
SPECIFICATIONS
| Technical Parameter | |||
| Product | PMS 1600 | PMS 1600-F | Note |
| Measured Particle Size | PM10, TSP | / | |
| Measurement Range | 0~100,000μg/m3 | 0~100mg/m3 | |
| Accuracy | ±20% | / | |
| Resolution | 1μg/m3 | / | |
| Flow Rate | Default 1.1L/min | Customizable | |
| Vacuum source | External air pump | Built-in air pump | / |
| Measurement Principle | Light Scattering | / | |
| Stable Time | <1.5s | Sampling Stable Time | |
| Communication Method | TTL | RS485 | / |
| Operating Voltage | DC 5V | DC 12~24V | / |
| Operating Temperature | -10~60°C | / | |
| Operating Humidity | 0~99%RH without condensation | / | |
| Operating Air Pressure | 86KPa~110KPa | / | |
| Product Dimensions | 70.5mmx44.2mmx25.6mm | 70.5mmx89mmx16mm | Inlet and outlet nozzles not included |





