MS-810
Bluetooth connection to Elitech tools App for quick, convenient monitoring and reporting on site
Supports a variety of extended probes to meet different application scenarios
140+ refrigerant library switching and can be personalized
Smart Digital Sensor:Instant Readings, Zero Calculation Required
Three working modes: pressure and temperature measurement, pressure holding, and vacuum
VIDEOS
SPECIFICATIONS
| Valve | 2 Valve |
| Pressure measurementrange | -14.7~800psi |
| Pressure accuracy | ±0.5%FS |
| Pressure resolution | 0.5psi |
| Pressure units | psi, kg/c㎡, kPa, MPa, bar, inHg |
| Temperature units | ℃/℉ |
| Refrigerant types supported | Over 140 types, and they can be continuously updated via the app |
| Superheat/Subcooling calculation | √ |
| Temperature compensation calculation | √ |
| Vacuum measurement | √ |
| Data recording/export | √ |
| A2L compatible | √ |
| Bluetooth/APP/OTA(Firmware update) | √ |
| Temperature clamp | Supports wired/wireless temperature clamp |
| Working temperature | -10~50℃/14~122℉ |
| Storage temperature | -20~60℃/-4~140℉ |
| Display | LCD screen(Support backlight) |
| Interface type | 1/4 SAE×3 |
| Protection class | IP54 |
| Power supply | 3x1.5V, AA batteries |
| Operating hours(Low-power mode) | 150h |
| Size | 187x185x47mm/7.36×7.28×1.85" |
| Weight | 1300g/2.87lb |
FLYER




