Inframate X
Triple-Function Infrared Sensor Capable, simulta-neously detecting halogen, carbon dioxide (CO₂), and hydrocarbon (HC) refrigerants
The Anti-interference Ability is Upgraded Again,fearless of interfering gases
OTA (Firmware Update):Firmware update in the instrument via App, always keep the device in the best condition
Sensor life reaches 10 years
VIDEOS
SPECIFICATIONS
| Sensitivity | HAL: 3g/yr(0.11oz/yr); R744: 6g/yr(0.21oz/yr); HCs: 7g/yr(0.25oz/yr) |
| Response time | <1s |
| Sensor lifespan | ≥10yrs |
| Bluetooth/APP/OTA(Firmware update) | √ |
| A2L compatible | √ |
| Refrigerant | All Halogen Refrigerants; R744; HCs:(eg.R290,R600a) |
| Alarm mode | Sound&Display |
| Operating environment | Emperature: -10℃~52℃/14℉~125.6℉ Humidity: Maximum 90%RH (non-condensing) |
| Warm-up time | 30s |
| Response time | <1s |
| Reset time | <3s |
| Automatic shutdown | 10 min |
| Display | 2.8-inch color display |
| Power supply | 2×18650(2600mAH)batteries |
| Operating hours | >8h |
| Charging time | Approximately 3h |
| Probe length | 34cm/13.26" |
| Size | 201×72x×35mm/7.91×2.83×1.38" |
| Weight | 450g/0.99lb |
FLYER


